Your shopping cart is empty!
Loading...
Need Help Ordering, Contact Us: 01702 202155
Fusion 3551/04 Brushless Motor 930kv M-FS3551/04
Product Code: M-FS3551/04
Fusion
Out of Stock
Specifications
TYPE | M-FS3545/04 | FS3545/05 | M-FS3545/06 | M-FS3551/04 | M-FS3551/05 | M-FS3551/06 |
RPM /V (kv) | 1,00 | 1,100 | 850 | 930 | 840 | 700 |
Max. Current | 53A | 42A | 36A | 55A | 42A | 37A |
Op. Current | 25"38A | 22"33A | 20"28A | 25"37A | 20"30A | 15"25A |
Li-Po | 2"3 Cells | 3"4 Cells | 3"4 Cells | 2"3 Cells | 3"5 Cells | 3"5 Cells |
NiCd/NiMH | 7"10 Cells | 8"12 Cells | 10"14 Cells | 7"10 Cells | 10"16 Cells | 10"16 Cells |
Shaft dia. | 5.0mm | 5.0mm | 5.0mm | 5.0mm | 5.0mm | 5.0mm |
Weight | 150g | 150g | 150g | 175g | 175g | 175g |
Dimensions | 35x45mm | 35x45mm | 35x45mm | 35x51mm | 35x51mm | 35x51mm |
Turns | 4 | 5 | 6 | 4 | 5 | 6 |
Poles | 14 | 14 | 14 | 14 | 14 | 14 |
Example Configurations
Cells | Props | RPM | Current | Power | IC Equiv. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-FS3529/08 | 2 Li-Po | 8 x 4 | 9,600 | 14.6A | 123W | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Li-Po | 8 x 6 | 9,000 | 19.2A | 161W | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Li-Po | 6 x 5.5 | 4,950 | 15.8A | 133W | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-FS3529/10 | 2 Li-Po | 10 x 5 | 7,200 | 15.1A | 127W | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Li-Po | 9 x 6 | 7,300 | 14.7A | 123W | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Li-Po | 7 x 5 | 11,700 | 14.5A | 183W | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Li-Po | 8 x 4 | 11,500 | 16.7A | 210W | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-FS3535/05 | 2 Li-Po | 12 x 6 | 6,660 | 35.2A | 296W | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Li-Po | 12 x 8 | 6,200 | 39.3A | 330W | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Li-Po | 10 x 4 | 11,400 | 37.8A | 476W | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Li-Po | 8 x 4 | 12,800 | 28.2A | 355W | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-FS3535/09 | 3 Li-Po | 12 x 6 | 7,000 | 20.5A | 258W | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Li-Po | 12 x 8 | 6,600 | 25.0A | 315W | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Li-Po | 10 x 5 | 9,900 | 20.5A | 344W | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Li-Po | 11 x 5.5 | 9,300 | 26.5A | 445W | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-FS3545/05 | 3 Li-Po | 10 x 5 | 9,800 | 27.0A | 340W | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 Li-Po | 11 x 5.5 | 9,300 | 35.3A | 445W | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Li-Po | 9 x 4.5 | 13,200 | 34.0A | 571W | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-FS3545/06 | 2 Li-Po | 13 x 4 | 7,900 | 25.5A | 214W | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 Li-Po | 12 x 5 | 7,850 | 27.0A | 227W | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 Li-Po | 10 x 5 | 10,800 | 27.5A | 462W | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
M-FS3551/04 | 2 Li-Po | 13 x 10 | 4,800 | 27.5A | 231W | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
Specifications
Write a reviewAvailable Options
*
Misc:
AccessoriesNo Recently Viewed Items. Website FeaturesNewsletterSign up to our mailing list Connect With UsOur Store
Active Scale Models
Unit 22 Foundry Business Park Hockley Essex SS5 4HS
© 2024 Active Scale Models (part of Model World Group) | VAT Number: 510075105
Tel: 01702 202155
Standard/
Force Desktop
Digital Marketing Exeter
by Spartan
|